Measure a T-shirt you like wearing, laid flat, and pick the size closest to it. Not every size comes in every color: the product page shows what's available.
Adult T-shirts
Unisex modern classic fit.
| Size | Chest width | Body length |
|---|---|---|
| XS | 16 in / 40.5 cm | 27 in / 68.5 cm |
| S | 18 in / 45.5 cm | 28 in / 71 cm |
| M | 20 in / 51 cm | 29 in / 73.5 cm |
| L | 22 in / 56 cm | 30 in / 76 cm |
| XL | 24 in / 61 cm | 31 in / 78.5 cm |
| 2XL | 26 in / 66 cm | 32 in / 81.5 cm |
| 3XL | 28 in / 71 cm | 33 in / 84 cm |
| 4XL | 30 in / 76 cm | 34 in / 86.5 cm |
| 5XL | 32 in / 81.5 cm | 35 in / 89 cm |
Cropped tee
Relaxed fit with a cropped length and dropped shoulders.
| Size | Chest width | Body length |
|---|---|---|
| XS | 18¾ in / 47.5 cm | 17⅜ in / 44 cm |
| S | 19¾ in / 50 cm | 17¾ in / 45 cm |
| M | 20⅝ in / 52.5 cm | 18¼ in / 46.5 cm |
| L | 21⅝ in / 55 cm | 18¾ in / 47.5 cm |
| XL | 22⅝ in / 57.5 cm | 19⅛ in / 48.5 cm |
Toddler T-shirts
Relaxed fit. The age and weight columns are a starting point: the chest width tells you more.
| Size | Chest width | Body length | Fits weight | Age (years) |
|---|---|---|---|---|
| 2T | 12 in / 30.5 cm | 15½ in / 39.5 cm | 30 to 33 lb | 2 |
| 3T | 13 in / 33 cm | 16½ in / 42 cm | 33 to 36 lb | 3 |
| 4T | 14 in / 35.5 cm | 17½ in / 44.5 cm | 36 to 40 lb | 4 |
| 5T | 15 in / 38 cm | 18½ in / 47 cm | 40 to 45 lb | 5 |
Hats
One size, with an adjustable strap at the back.
How to measure
Chest width: laid flat, 1 in below the armhole, from one underarm seam to the other (half the chest circumference).
Body length: from the high point of the shoulder, where the shoulder seam meets the collar, straight down to the hem.
Measurements come from the makers' size tables. Inches are rounded to 1/8 in, centimeters to 0.5 cm. Questions about fit? Email support@seekingmoments.com.